You performed a search for: Fundraising and Resource Development Support
You may also wish to...
- View Topics related to Fundraising and Resource Development Support
- Expand your search to the Topic Organizational Development and Management Services
- View all Sub-Topics of Organizational Development and Management Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 9 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | 100 Guys Who Care Oakville | Oakville | One local charity is selected at each meeting to receive $10,000.00+ * 100+ men meet four times a year * at each meeting a charity is chosen and each man writes a $100 cheque to that charity * 40,000+ ... [More] |
|
![]() | 100 Teens Who Care Oakville | Oakville | One local charity is selected at each meeting to receive $1,000 * 100 teens meet four times a year * each teen donates $10 (that they have earned) at each meeting * $4,000 raised over the year for loc ... [More] |
|
![]() | 100 Women Who Care, Halton Hills | Halton Hills | One local charity or not-for-profit organization is selected at each meeting to receive $10,000 * 100 women meet four times a year * each member donates $100 at each meeting directly to the chosen org ... [More] |
|
![]() | 100 Women Who Care, Burlington | Burlington | Each of 100 women commits to donating $100 per meeting, four times a year * one local charity is selected at each meeting to receive $10,000 |
|
![]() | 100 Women Who Care, Milton | Milton | One local charity is selected at each meeting to receive $10,000 * each Member commits to donating $100 per meeting, four times a year * meetings are diligently conducted in one hour or less * any mem ... [More] |
|
![]() | 100 Women Who Care Oakville | Oakville | One local charity is selected at each meeting to receive $10,000 * 100 women meet four times a year * each woman writes a $100 cheque to the charity * $40,000 raised over the course of a year for loca ... [More] |
|
![]() | Angel Project, No Physical Address | Burlington | Raises funds to assist complex care patients at Joseph Brant Hospital: * in at least one outing per eligible patient per year * with the purchase of assistive devices such as wheelchairs, voice boxes ... [More] |
|
![]() | Halton Hills Hundred | Halton Hills | Coordinates funding for local, community charitable organizations * four meetings per year * members vote on one local, non-profit group to support after hearing presentations at each meeting * each p ... [More] |
Ontario Federation for Cerebral Palsy, Halton, Clothing Pickup for Cerebral Palsy |
Ontario Federation for Cerebral Palsy, Halton, Clothing Pickup for Cerebral Palsy | Halton Region | Services altered in response to COVID-19 (Coronavirus) Based on the best guidance available from federal, provincial, and municipal health authorities, Clothing Pickup for Cerebral Palsy has temporar ... [More] |